<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Efficient Markets versus Irrational Exuberance</title>
	<atom:link href="http://roylat.com/2009/06/efficient-markets-versus-irrational-exuberance/feed/" rel="self" type="application/rss+xml" />
	<link>http://roylat.com/2009/06/efficient-markets-versus-irrational-exuberance/</link>
	<description>Commentary on a Mixed Up and Sometimes Backward World</description>
	<lastBuildDate>Thu, 04 Aug 2011 19:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Robert Shiller Expects Housing Prices to Continue To Fall &#124; Roylat.com</title>
		<link>http://roylat.com/2009/06/efficient-markets-versus-irrational-exuberance/comment-page-1/#comment-171</link>
		<dc:creator>Robert Shiller Expects Housing Prices to Continue To Fall &#124; Roylat.com</dc:creator>
		<pubDate>Mon, 08 Jun 2009 20:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://roylat.com/2009/06/efficient-markets-versus-irrational-exuberance/#comment-171</guid>
		<description>[...] I recently wrote about Robert Shiller’s unusual, for an establishment economist, ability to see the forces that influence market prices. He is also an expert on housing prices, as co-creator of the Case-Shiller index of housing prices. In an article in the June 6, 2008 New York Times, “Why Home Prices May Keep Falling”, he explains why the “efficient market theory”, which says prices should adjust immediately to the “rational value”, doesn’t apply to housing prices. He expects housing prices to continue decline, even if the economy begins to improve. His thought process is worth considering. Here are a few quotes. The whole article is worthwhile.  [Long], steady housing price declines seem to defy both common sense and the traditional laws of&#160; economics, which assume that people act rationally and that markets are efficient. Why would a sensible person watch the value of his home fall for years, only to sell for a big loss? Why not sell early in the cycle? If people acted as the efficient-market theory says they should, prices would come down right away, not gradually over years, and these cycles would be much shorter. [...]</description>
		<content:encoded><![CDATA[<p>[...] I recently wrote about Robert Shiller’s unusual, for an establishment economist, ability to see the forces that influence market prices. He is also an expert on housing prices, as co-creator of the Case-Shiller index of housing prices. In an article in the June 6, 2008 New York Times, “Why Home Prices May Keep Falling”, he explains why the “efficient market theory”, which says prices should adjust immediately to the “rational value”, doesn’t apply to housing prices. He expects housing prices to continue decline, even if the economy begins to improve. His thought process is worth considering. Here are a few quotes. The whole article is worthwhile.  [Long], steady housing price declines seem to defy both common sense and the traditional laws of&#160; economics, which assume that people act rationally and that markets are efficient. Why would a sensible person watch the value of his home fall for years, only to sell for a big loss? Why not sell early in the cycle? If people acted as the efficient-market theory says they should, prices would come down right away, not gradually over years, and these cycles would be much shorter. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

